Rover EDL - Sabatti

New product

Manual repeating rifle specifically designed for easier precision long range hunting and shooting.
Excellent precision:

 

  • Very compact shot groups with minimal dispersion
  • Minimal shot migration on target even with very hot barrels
  • More durable barrels - less wear and, therefore, improved precision over time

Highly compatible with a wide variety of accessories (mounts, bipods etc.).
High quality walnut stock.

 

 

Accessories
On request we provide Picatinny rails entirely machined from solid bars of steel. They come with 7MOA, 20MOA or 30MOA based on the required shooting distance.
Mounts with separate bases and 25.4mm or 30mm rings are compatible with those for the model Rem.700.

 

 

Cal.Twist (in)Barrel Length (in)Muzzle diameter (in)Length of pull (in)Total Length (in)Average Weight (Kg/lbs)Trigger GroupTrigger Weight (Kg/lbs)MagazineRounds numberMuzzle Brake
222 Rem. 12 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 - D -4 *
223 Rem. 12 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 - D -4 *
7,62x39 9,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 - D -3 *
243 Win. 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -4 D* -3 *
25-06 Rem. 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
270 Win. 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
308 Win. 12 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -4 D* -3 *
30-06 Spring 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
7mm Rem. Mag 9,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -3 - *
300 Win. Mag. 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -3 D* -3 *
338 Win. Mag 10 22,05* - 24,02* 0,67 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -3 D* -3 *
458 Win. Mag. 14 25,59 0,75 14,37 46,46 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -4 - *
6x62 Freres 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
6,65x55 SE 8,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
6,5x65 RWS 8,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
7X57 8,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
7X64 8,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
8X57 JS 9,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
9,3X62 14 22,05* - 24,02* 0,67 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 - *
N: Normal - S: Stecher - M: Match - F: Fix - A: Detachable - *: On request

5 other products in the same category:

Rover EDL - Sabatti - Italian Firearms Group js_def

Rover EDL - Sabatti

New product

Manual repeating rifle specifically designed for easier precision long range hunting and shooting.
Excellent precision:

 

  • Very compact shot groups with minimal dispersion
  • Minimal shot migration on target even with very hot barrels
  • More durable barrels - less wear and, therefore, improved precision over time

Highly compatible with a wide variety of accessories (mounts, bipods etc.).
High quality walnut stock.

 

 

Accessories
On request we provide Picatinny rails entirely machined from solid bars of steel. They come with 7MOA, 20MOA or 30MOA based on the required shooting distance.
Mounts with separate bases and 25.4mm or 30mm rings are compatible with those for the model Rem.700.

 

 

Cal.Twist (in)Barrel Length (in)Muzzle diameter (in)Length of pull (in)Total Length (in)Average Weight (Kg/lbs)Trigger GroupTrigger Weight (Kg/lbs)MagazineRounds numberMuzzle Brake
222 Rem. 12 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 - D -4 *
223 Rem. 12 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 - D -4 *
7,62x39 9,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 - D -3 *
243 Win. 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -4 D* -3 *
25-06 Rem. 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
270 Win. 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
308 Win. 12 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -4 D* -3 *
30-06 Spring 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
7mm Rem. Mag 9,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -3 - *
300 Win. Mag. 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -3 D* -3 *
338 Win. Mag 10 22,05* - 24,02* 0,67 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -3 D* -3 *
458 Win. Mag. 14 25,59 0,75 14,37 46,46 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -4 - *
6x62 Freres 10 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
6,65x55 SE 8,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
6,5x65 RWS 8,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
7X57 8,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
7X64 8,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
8X57 JS 9,5 22,05* - 24,02* 0,59 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 D* -3 *
9,3X62 14 22,05* - 24,02* 0,67 14,37 42,91* - 44,88* 3,2/7,1 N - 1,1/2,44 S* -0,20/0,44 F -5 - *
N: Normal - S: Stecher - M: Match - F: Fix - A: Detachable - *: On request

5 other products in the same category: