Sharp's Little Betsy - Davide Pedersoli

New product

Designed for the exigent shooter, this new version of the 1874 Sharps rifle is noticeable for its slim lines and reduced size. We worked on the frame, side plate and barrel to round the profiles and by minimizing the dimensions we could reduce the weight to 3.2 kilos; the forged and CNC machined frame features a floral engraving, the stock is made of American walnut, the barrel PMG quality features a matt blue finish. The sights set includes a tunnel front sight and the folding Creedmoor sight. With double set trigger.

 

 

Mod.CaliberGroovesTwist mm - inchesBarrel length mm - inchesOverall length mm - inchesWeight kg - lbsCreedmoorTunnel sight
S.762-022 22 L.R. 6 406 - 1:15 617 - 24 1045 - 417/8 3,450 - 7,60 USA 465 USA 451
S.762-220 22 Hornet 6 406 - 1:15 617 - 24 1045 - 417/8 3,450 - 7,60 USA 465 USA 451
S.762-170 17 HRM 6 229 - 1:09 617 - 24 1045 - 417/8 3,450 - 7,60 USA 465 USA 451
S.762-303 30-30 WIN. 6 306 - 1:12 617 - 24 1045 - 417/8 3,260 - 7,18 USA 465 USA 451
S.762-357 357 mag. 8 460 - 1:18 617 - 24 1045 - 417/8 3,260 - 7,18 USA 465 USA 451
762-385 38-55 8 460 - 1:18 617 - 24 1045 - 417/8 3,260 - 7,18 USA 465 USA 451

7 other products in the same category:

Sharp's Little Betsy - Davide Pedersoli - Italian Firearms Group js_def

Sharp's Little Betsy - Davide Pedersoli

New product

Designed for the exigent shooter, this new version of the 1874 Sharps rifle is noticeable for its slim lines and reduced size. We worked on the frame, side plate and barrel to round the profiles and by minimizing the dimensions we could reduce the weight to 3.2 kilos; the forged and CNC machined frame features a floral engraving, the stock is made of American walnut, the barrel PMG quality features a matt blue finish. The sights set includes a tunnel front sight and the folding Creedmoor sight. With double set trigger.

 

 

Mod.CaliberGroovesTwist mm - inchesBarrel length mm - inchesOverall length mm - inchesWeight kg - lbsCreedmoorTunnel sight
S.762-022 22 L.R. 6 406 - 1:15 617 - 24 1045 - 417/8 3,450 - 7,60 USA 465 USA 451
S.762-220 22 Hornet 6 406 - 1:15 617 - 24 1045 - 417/8 3,450 - 7,60 USA 465 USA 451
S.762-170 17 HRM 6 229 - 1:09 617 - 24 1045 - 417/8 3,450 - 7,60 USA 465 USA 451
S.762-303 30-30 WIN. 6 306 - 1:12 617 - 24 1045 - 417/8 3,260 - 7,18 USA 465 USA 451
S.762-357 357 mag. 8 460 - 1:18 617 - 24 1045 - 417/8 3,260 - 7,18 USA 465 USA 451
762-385 38-55 8 460 - 1:18 617 - 24 1045 - 417/8 3,260 - 7,18 USA 465 USA 451

7 other products in the same category: